Monero

P2Pool Server Statistics

Local Pool

(note: stats reset on restart)
Hashrate 15 Minutes 26.026 kH/s
Hashrate 1 Hour 30.553 kH/s
Hashrate 24 Hours 30.979 kH/s
Shares Found 3
Shares Failed 11
Current Effort 298.741%
Average Effort 29.366%
Total Hashes 1.041 G
Miner Connections 10
Block reward share 0.0%
Workers
(note: limited to the first 30 workers)
IP:Port Uptime Difficulty Hashrate Name
89.45.203.26:36474 9 hours, 20 minutes and 16 seconds 250.047 k 8.334 k dell_nou
89.45.203.26:42318 9 hours, 20 minutes and 15 seconds 102.496 k 3.416 k 192_168_111_10
89.45.203.29:59680 9 hours, 17 minutes and 32 seconds 95.866 k 3.195 k 10_1_1_16
89.45.203.26:45004 9 hours, 20 minutes and 16 seconds 79.151 k 2.600 k vm
89.45.203.26:42060 9 hours, 20 minutes and 14 seconds 77.324 k 2.577 k debian-think-nou
89.45.203.27:53760 9 hours, 20 minutes and 16 seconds 76.041 k 2.534 k calc_eu
89.45.203.26:39606 9 hours, 16 minutes and 54 seconds 49.448 k 2.273 k 10_1_1_14
89.45.203.26:45586 9 hours, 20 minutes and 14 seconds 56.057 k 1.868 k 10_1_1_17
89.45.203.26:48928 9 hours, 17 minutes and 56 seconds 44.114 k 1.470 k bubuntunew
89.45.203.26:38496 9 hours, 18 minutes and 2 seconds 34.378 k 1.145 k debian_new

Global Pool

 
Hash Rate 26.946 MH/s
Round Hashes 443.021 G
Last Block Found 3594552
4 hours, 33 minutes and 2 seconds ago
Payout Method pplns
2160 block window (~6 hours)
(since instance birth: 18 weeks, 1 day and 11 hours ago)
Total Hashes 1.943 P
Blocks Found 311
Known Miners 1406

Monero Network

 
Height 3594704
40 seconds ago
Difficulty 780.922 G
Reward 0.601177460000 Monero
Head Hash 6da1e5a12fc430d18fa39bf6e5bd94039c0f260e96ea0764596d95216a43990e