| Hashrate 15 Minutes | 14.897 kH/s | ||||||||||||||||||||||||||||||
| Hashrate 1 Hour | 14.877 kH/s | ||||||||||||||||||||||||||||||
| Hashrate 24 Hours | 14.079 kH/s | ||||||||||||||||||||||||||||||
| Shares Found | 263 | ||||||||||||||||||||||||||||||
| Shares Failed | 0 | ||||||||||||||||||||||||||||||
| Current Effort | 33.927% | ||||||||||||||||||||||||||||||
| Average Effort | 97.04% | ||||||||||||||||||||||||||||||
| Total Hashes | 71.138 G | ||||||||||||||||||||||||||||||
| Miner Connections | 5 | ||||||||||||||||||||||||||||||
| Block reward share | 0.133% | ||||||||||||||||||||||||||||||
Workers
(note: limited to the first 30 workers) |
|
| Hash Rate | 29.783 MH/s |
| Round Hashes | 739.938 G |
| Last Block Found | 3799575 6 hours, 57 minutes and 44 seconds ago |
| Payout Method | pplns 2160 block window (~6 hours) |
| Total Hashes | 2.576 P |
| Blocks Found | 1187 |
| Known Miners | 1745 |
| Height | 3799763 5 minutes and 26 seconds ago |
| Difficulty | 847.382 G |
| Reward | 0.622060950870 Monero |
| Head Hash | 12078ec740deda6a99335e56a2bc1afa730f1e68afbd864e907ce1f9c5790cfa |